Product Description
INPUT | |||
Voltage | 190-264V ac | ||
Frequency | 50/60 Hz nominal | ||
OUTPUT | |||
Voltage | 90V DC | ||
Current | continuous 8A dc | ||
Intermittent 15A for 10 secs | |||
REGULATION | +/- 1% | ||
Power input | 70-140VAC, (PMG, or auxiliary winding, single and three phase) | ||
Sensor detected | 220-480VAC | ||
Maximum output | DC 10A 125V | ||
Protection | built-in low-speed, over Patrick, LAM, function | ||
Adjustment rate | better than 0.5% |
The professional person responsible for the quality of supervision and control in the entire process.
In order to get the superior quality we only use selected good element.
Aimed at enabling the production department to manufacture and assemble the product as efficiently as possible.