Fu'an Shaluo Electronics co.Ltd is a manufacturer of generator accessories, Our company has established a long term and stable business relationship with a number of domestic agents and retailers.
Availability: | |
---|---|
Quantity: | |
Product Description
Specications | K65-12B | K125-10B |
Output power(with a 240 Vac input): | 12Adc@ 65 V dc maximum continuous. | 10Adc @ 125V dc maximum continuous. |
25Adc @ 125 V dc forcing for 10 seconds. | 20Adc @ 250 V dc forcing for 10 seconds. | |
AC input power | 100 to 280Vac,single-phase 50 to 400 Hz,or 63 to 105 Vac;three-phase,50 to 400 Hz,1092 VA maximum continuous burden | 180to 280Vac,single-phase or three-phase,50 to 400Hz,1750VA maximum continuous burden |
AC sensing voltage | 90 to 140 Vac,50/60Hz;single-or-three-phase | 90 to 140 Vac,50/60Hz;single-or-three-phase |
External voltage adjust rheostat: | 10k ohm,2 W,potentiometer | 10k ohm,2 W,potentiometer |
Regulation accuracy | ±0.5% Average responding | ±0.5% Average responding |
Voltage drift | ±1% voltage variation for a 40℃(104℉)change | ±1% voltage variation for a 40℃(104℉)change |
Response time: | < 4 milliseconds | < 4 milliseconds |
Frequency compensation: | 1 or 2 V/Hz jumper selectable with knee adjustable from 45Hz to 65 Hz. | 1 or 2 V/Hz jumper selectable with knee adjustable from 45Hz to 65 Hz. |
EMI suppression | Internal Iter | Internal Iter |
Voltage Build-Up: | Internal provision for automatic voltage build-up from generator residual voltages as low as six Vac. | Internal provision for automatic voltage build-up from generator residual voltages as low as six Vac. |
Overexcitation shutdown | Overexcitation protection starts timing at 90 Vac ±5% and takes the output to zero in greater than 30 seconds.The output can be 125 Vdc for greater than 10 seconds. | Overexcitation protection starts timing at 180 Vac ±5% and takes the output to zero in greater than 30 seconds.The output can be 250 Vdc for greater than 10 seconds. |
Droop | 1A or 5 A,<10VA,adjustable from 0 to 10% at rated input current,0.8 power factor | 1A or 5 A,<10VA,adjustable from 0 to 10% at rated input current,0.8 power factor |
UL recognized/CSA certied | UL Recognized per Standard 508,UL File NO.E97035.CSA certied per Standard CAN/CSA-C22.2 No.14-95,CSA File No.LR 23131 | UL Recognized per Standard 508,UL File NO.E97035.CSA certied per Standard CAN/CSA-C22.2 No.14-95,CSA File No.LR 23131 |
The professional person responsible for the quality of supervision and control in the entire process.
In order to get the superior quality we only use selected good element.
Aimed at enabling the production department to manufacture and assemble the product as efficiently as possible.