| Availability: | |
|---|---|
| Quantity: | |
Product Description
| SENSING INPUT | Voltage | 190-264V ac | ||||||||
| Frequency | 50-61 Hz nominal | |||||||||
| phase | 1 | |||||||||
| Wire | 2 | |||||||||
| OUTPUT | Voltage | max 90V dc at 207V ac input | ||||||||
| Current | continuous 4A dc, intermittent 6A for 10 secs | |||||||||
| Resistance | 15 ohms minimum | |||||||||
| REGULATION | +/- 1.0% | |||||||||
| THERMAL DRIFT | 0.04% per deg. C change in AVR ambient | |||||||||
| TYPICAL SYSTEM RESPONSE | AVR response | 20ms | ||||||||
| Filed current to 90% | 80 mS | |||||||||
| Machine Volts to 97% | 300 mS | |||||||||
| EXTERNAL VOLTAGE ADJUSTMENT | ’+/-10% with 1 k ohm 1 watt trimmer | |||||||||
| UNDER FREQUENCY PROTECTION | Set point | 95% Hz | ||||||||
| Slope | 170% down to 30 Hz | |||||||||
| UNIT POWER DISSIPATION | 12 watts maximum | |||||||||
| BUILD UP VOLTAGE | 4 Volts @ AVR terminals | |||||||||
| ANALOGUE INPUT | Maximum input | +/- 5 Vdc | ||||||||
| Sensitivity | 1v for 5% | |||||||||
| Input resistance | 1k ohm | |||||||||
| QUADRATURE DROOP INPUT | 10 ohms burden | |||||||||
| Max. sensitivity: 0.07 A for 5% droop 0PF | ||||||||||
| Max. input: 0.33A | ||||||||||
| ENVIRONMENTAL | Vibration | 20-100 Hz,50mm/se | ||||||||
| 100Hz - 2kHz, 3.3g | ||||||||||
| Operating temperature | -40 to +70 Deg. C | |||||||||
| Relative Humidity 0-70 Deg. C | 95% | |||||||||
| Storage temperature | -55 to +80 Deg. C | |||||||||
