Product Description
The ESD5111 series speed control unit is an all electronic device designed to control engine speed with fast and precise response transient load changes.
Isochronous Operation/Steady Stability: +/-0.25% or better
Supply: 12 or 24 VDC Battery Systems(transient&reverse voltage protected)
Power Consumption: 50 ma continuous plus acutator current
Maximum Actuator Current at 25celsius(77celsius F): 10 Amps continuous
Speed Controller ESD5111 | |
Isochronous Operation/Steady State Stability | ± 0.25% or better |
Speed Range/Governor | 1K-7.5K Hz continuous |
Speed Drift with Temperature | ± 1% Maximun |
Idle Adjust CW | Min. 1200Hz. below set speed |
Idle Adjust CCW | Min. 4100Hz. below set speed |
Droop Range | 1-5% regulation |
Droop Adj. Max. (K-L Jumpered) | 875Hz., ± 75Hz. per 1.0 A change |
Droop Adj. Min. (K-L Jumpered) | 15Hz., ± 6Hz. per 1.0 A change |
Speed Trim Range | ± 200Hz. |
Remote Variable Speed Range | 500 -7.5Hz. or any part thereof |
Terminal Sensitivity | J: 100Hz., ± 15Hz/Volt @ 5.0 K Impedance |
L: 735Hz., ± 60Hz/Volt @ 65 K Impedance | |
N: 148Hz., ± 10Hz/Volt @ 1Meg. Impedance | |
P: 10V DC Supply @ 20ma Max. | |
Speed Switch Adjustment Range | 1000-10000Hz. |
ENVIRONMENTAL | |
Ambient Operating Temperature Range | -40°c to +85°c |
Relative Humidity | up to 95% |
Storage Temperature | -55°c ~ 90°c |
Shock | 20-100HZ 500mm/Sec. |
INPUT POWER | |
Supply | 12 or 24V DC Battery Systems(Transient and Reverse Voltage Protected) |
Polarity | Negative Ground(Case Isolated) |
Power Consumption | 50mA continuous plus actuator current |
Maximum Actuator Current at 25 | 10Amps continuous |
Speed Sensor Signal | 0.5-120 Volts RMS |
PHYSICAL | |
Weight | 630g |
The professional person responsible for the quality of supervision and control in the entire process.
In order to get the superior quality we only use selected good element.
Aimed at enabling the production department to manufacture and assemble the product as efficiently as possible.